[Fixed 15 second movetime] 3x all stats; 7x ATK when 5 or more combos; 1 additional true damage when matching 5 or more combos
Leader Effective HP Ratio ×3.0000
Lv. | HP | ATK | RCV |
---|---|---|---|
1 | 1021 | 524 | 32 |
99 | 3824 | 2511 | 365 |
110 | 4398 | 2888 | 420 |
120 | 4780 | 3014 | 438 |
Select buff![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
With selected buff | |||
120 |